loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 7.21 14.10 0.04
Govt. Securities-TAMIL NADU Apr 15, 2024 5.26 10.28 -0.02
Govt. Securities-GSEC Apr 15, 2024 5.19 10.15 -0.27
Govt. Securities-GSEC Apr 15, 2024 5.18 10.12 -0.22
Govt. Securities-KARNATAKA Apr 15, 2024 4.67 9.13 -9.80
Govt. Securities-GSEC Apr 15, 2024 4.64 9.08 -0.18
Govt. Securities-GSEC Apr 15, 2024 4.57 8.93 -0.31
Equity-ICICI Bank Apr 15, 2024 2.54 4.96 -1.37
Govt. Securities-GSEC Apr 15, 2024 2.43 4.76 -2.66
Equity-Infosys Apr 15, 2024 1.56 3.06 -2.00
Equity-HDFC Bank Apr 15, 2024 1.24 2.43 3.23
Equity-Reliance Industr Apr 15, 2024 1.16 2.27 -1.42
Equity-M & M Apr 15, 2024 1.06 2.08 6.88
Govt. Securities-GSEC Apr 15, 2024 1.01 1.98 -0.52
Equity-Nestle India Apr 15, 2024 0.98 1.91 -2.63
Equity-Hind. Unilever Apr 15, 2024 0.94 1.83 -3.11
Reverse Repo-TREPS Apr 15, 2024 0.76 1.48 10.31
Equity-LTIMindtree Apr 15, 2024 0.65 1.26 -2.49
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.16 0.31 0.12
Corporate Debts-NTPC Apr 15, 2024 0.02 0.05 0.41
Net CA & Others-Net CA & Others Apr 15, 2024 -0.09 -0.17 0.00